Twin City Arrows | 14 |
Fighting Orangutans | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Thu, Jul. 17, 2025 8:00 PM | Greenfoot Energy Centre - Rink B | Twin City Arrows | Fighting Orangutans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twin City Arrows | 4 | 5 | 5 | 14 |
Fighting Orangutans | 1 | 4 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twin City Arrows | 10 | 12 | 14 | 36 |
Fighting Orangutans | 19 | 23 | 20 | 62 |
Power Plays | |
---|---|
Twin City Arrows | 2 for 2 (100.00%) |
Fighting Orangutans | 4 for 5 (100.00%) |
Period 1 |
---|
Twin City Arrows at 16:55 - #20 Will Holmes for Interference - INT - 2 |
Period 2 |
Twin City Arrows at 9:18 - #66 Jeremie Baumeister for Wraparound -WA -2 |
Fighting Orangutans at 3:59 - #55 Mark Falkenham for Roughing -RO - 2 |
Fighting Orangutans at 0:46 - #55 Mark Falkenham for Roughing -RO-5 |
Twin City Arrows at 0:46 - #7 David Rossiter for Roughing -RO-5 |
Twin City Arrows at 0:22 - #8 Ian Connors for High Sticking - HS -2 |
Twin City Arrows at 0:22 - Bench PenaltyServed by #12 KJ MacNeil for Unsportsmanlike Conduct- USC -2 |
Period 3 |
Fighting Orangutans at 17:07 - #6 Jacob Davis for Holding - H -2 |
Fighting Orangutans at 14:44 - #11 Jasper Goodwin for Roughing -RO - 2 |
Twin City Arrows at 14:44 - #11 Zach Glazebrook for Roughing -RO - 2 |
Twin City Arrows at 6:37 - #16 Graham Charron for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ian McShane | 2 | 6 | 8 | 0.00 |
4 | Brett Draper | 4 | 3 | 7 | 0.00 |
9 | Ben McKay | 3 | 2 | 5 | 0.00 |
86 | Brad Fawson | 1 | 2 | 3 | 0.00 |
20 | Will Holmes | 2 | 0 | 2 | 2.00 |
16 | Graham Charron | 1 | 1 | 2 | 2.00 |
8 | Ian Connors | 0 | 2 | 2 | 2.00 |
71 | Matt Dunbar | 1 | 0 | 1 | 0.00 |
1 | Nate Jollymore | 0 | 1 | 1 | 0.00 |
7 | David Rossiter | 0 | 1 | 1 | 5.00 |
11 | Zach Glazebrook | 0 | 0 | 0 | 2.00 |
12 | KJ MacNeil | 0 | 0 | 0 | 0.00 |
17 | Dylan Ferrier | 0 | 0 | 0 | 0.00 |
23 | Joe Martin | 0 | 0 | 0 | 0.00 |
24 | Ryland Baird | 0 | 0 | 0 | 0.00 |
34 | Zach Fraser | 0 | 0 | 0 | 0.00 |
44 | Thomas Bakeef | 0 | 0 | 0 | 0.00 |
66 | Jeremie Baumeister | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
23 | Joe Martin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Mitch Broussard | 2 | 3 | 5 | 0.00 |
18 | Jody Gorman | 3 | 1 | 4 | 0.00 |
22 | Luke Smelzer | 1 | 3 | 4 | 0.00 |
11 | Jasper Goodwin | 2 | 1 | 3 | 2.00 |
21 | Glen Holmes | 1 | 2 | 3 | 0.00 |
19 | Jesse Magarvey | 0 | 2 | 2 | 0.00 |
16 | Michael Anthony | 1 | 0 | 1 | 0.00 |
6 | Jacob Davis | 0 | 1 | 1 | 2.00 |
55 | Mark Falkenham | 0 | 1 | 1 | 7.00 |
1 | Josh Udall | 0 | 0 | 0 | 0.00 |
17 | Luke Staples | 0 | 0 | 0 | 0.00 |
24 | Alfie West | 0 | 0 | 0 | 0.00 |
26 | Ryan Anthony | 0 | 0 | 0 | 0.00 |
47 | Bret Himmelman | 0 | 0 | 0 | 0.00 |
66 | Bruce Ingraham | 0 | 0 | 0 | 0.00 |
77 | Mike Curtis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Udall | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Rod Humphreys |
Chris Soucie, Official |
Maurice Getz, Official |